JAMB Cut-Off Mark 2025/2026 for All Courses (UTME)
The JAMB cut-off mark 2025/2026 for all courses has just been released, and candidates who just wrote the exams can now rate their chances of landing an admission at their preferred institution based on their JAMB score.
This article will provide you with every information that you should know regarding the 2025/2026 session JAMB cut off mark, so be sure to read until the end.
What is JAMB Cut-Off Mark for 2025/2026?
After a full week meeting which was later concluded on Friday, the board had recently announced the cut off mark for applicant who have written their Jamb in the 2025/2026 year.
According to the registrar, courses in the JAMB cut off mark for university is 140, while 100 is now the considered cut off mark for courses in polytechnics and even college of education.
JAMB 2025/2026 UTME Cut-Off Mark for All Courses
Here is a list of JAMB cut-off mark 2025 based on their course:
Note: Our recommended score in this context simply refers to the ideal score that puts you in a better position to gain admission via the merit list.
So, aim for that instead of the general JAMB cut-off mark.
SN | Course | Jamb Cut Off Mark | Our Recommended Score |
1 | Accounting | 140 | 180 |
2 | Actuarial Science | 140 | 180 |
3 | Agricultural Economics | 140 | 180 |
4 | Agricultural Engineering | 140 | 180 |
5 | Agricultural Science | 140 | 180 |
6 | Animal Science | 140 | 180 |
7 | Architecture | 140 | 200 |
8 | Biochemistry | 140 | 180 |
9 | Biology | 140 | 180 |
10 | Botany | 140 | 200 |
11 | Business Administration | 140 | 200 |
12 | Business Education | 140 | 200 |
13 | Chemical Engineering | 140 | 200 |
14 | Chemistry | 140 | 200 |
15 | Civil Engineering | 140 | 200 |
16 | Computer Engineering | 140 | 220 |
17 | Computer Science | 140 | 200 |
18 | Crop Science | 140 | 200 |
19 | Dentistry | 140 | 200 |
20 | Economics | 140 | 200 |
21 | Electrical Engineering | 140 | 200 |
22 | Environmental Management | 140 | 200 |
23 | Environmental Science | 140 | 200 |
24 | Estate Management | 140 | 200 |
25 | Finance | 140 | 200 |
26 | Fisheries | 140 | 200 |
27 | Food Science and Technology | 140 | 200 |
28 | Forestry | 140 | 200 |
29 | Geography | 140 | 200 |
30 | Guidance and Counseling | 140 | 200 |
31 | History and International Studies | 140 | 200 |
32 | Hotel and Catering Management | 140 | 200 |
33 | Human Anatomy | 140 | 200 |
34 | Human Physiology | 140 | 200 |
35 | Industrial Engineering | 140 | 200 |
36 | Industrial Relations and Personnel Management | 140 | 200 |
37 | Information Technology | 140 | 200 |
38 | Insurance | 140 | 200 |
39 | Interior Design | 140 | 200 |
40 | Law | 140 | 200 |
41 | Library and Information Science | 140 | 200 |
42 | Linguistics | 140 | 200 |
43 | Marketing | 140 | 180 |
44 | Mass Communication | 140 | 220 |
45 | Mechanical Engineering | 140 | 180 |
46 | Medical Laboratory Science | 140 | 180 |
47 | Medicine and Surgery | 140 | 180 |
48 | Microbiology | 140 | 230 |
49 | Music | 140 | 180 |
50 | Nursing Science | 140 | 180 |
51 | Philosophy | 140 | 200 |
52 | Physics | 140 | 180 |
53 | Political Science | 140 | 210 |
54 | Psychology | 140 | 180 |
55 | Quantity Surveying | 140 | 180 |
56 | Religious Studies | 140 | 180 |
57 | Social Work | 140 | 180 |
58 | Sociology | 140 | 180 |
59 | Software Engineering | 140 | 180 |
60 | Surveying and Geoinformatics | 140 | 180 |
61 | Transport Management | 140 | 180 |
62 | Urban and Regional Planning | 140 | 180 |
63 | Veterinary Medicine | 140 | 180 |
Cut-off Mark for Federal University:
SN | Federal Uni. | Cut Off Mark | Our Recommended Score |
1 | Bayero University, Kano | 140 | 180 |
2 | Federal University Gashua, Yobe | 140 | 180 |
3 | Federal University of Petroleum Resources, Efurun | 140 | 180 |
4 | University of Benin | 140 | 200 |
5 | University of Calabar | 140 | 200 |
6 | University of Ibadan | 140 | 200 |
7 | University of Ilorin | 140 | 200 |
8 | University of Lagos | 140 | 200 |
9 | University of Uyo | 140 | 200 |
10 | Usumanu Danfodiyo University | 140 | 200 |
11 | Nigerian Army University Biu | 140 | 180 |
12 | Federal University of Health Sciences, Ila Orangun | 140 | 180 |
Cut-off Mark for State University:
SN | Federal Uni. | Cut Off Mark | Our Recommended Score |
1 | Abia State University, Uturu | 140 | 200 |
2 | Akwa Ibom State University, Ikot Akpaden | 140 | 200 |
3 | Ambrose Ali University, Ekpoma | 140 | 200 |
4 | Bauchi State University, Gadau | 140 | 200 |
5 | Benue State University, Makurdi | 140 | 200 |
6 | Yobe State Universiry, Damaturu | 140 | 200 |
7 | Delta State University Abraka | 140 | 200 |
8 | Ekiti State University, Ado Ekiti | 140 | 200 |
9 | Gombe State University, Tunda Wada | 140 | 200 |
10 | Imo State University, Owerri | 140 | 200 |
11 | Kaduna State University, Kaduna | 140 | 200 |
12 | Kano University of Science & Technology, Wudil | 140 | 200 |
13 | Kebbi State University of Science and Technology | 140 | 200 |
14 | Kwara State University, Ilorin | 140 | 200 |
15 | Ondo State University of Science and Tech, Okitipupa | 140 | 200 |
16 | Rivers State University, Nkpolu | 140 | 200 |
17 | Ondo State University | 140 | 200 |
18 | Osun State University, Osogbo | 140 | 200 |
19 | Sokoto State University | 140 | 200 |
20 | Edo State University | 140 | 200 |
21 | Borno State University | 140 | 200 |
22 | Zamfara State University | 140 | 200 |
Cut-off Mark for Polytechnics:
SN | Federal Uni. | Cut Off Mark | Our Recommended Score |
1 | Auchi Polytechnic, Auchi | 100 | 130 |
2 | Federal Polytechnic, Ado Ekiti | 100 | 130 |
3 | Federal Polytechnic, Bali | 100 | 130 |
4 | Federal Polytechnic, Ede | 100 | 130 |
5 | Federal Polytechnic. Ekowe | 100 | 130 |
6 | Federal Polytechnic, Illaro | 100 | 130 |
7 | Federal Polytechnic, Mubi | 100 | 130 |
8 | Federal Polytechnic, Nekede | 100 | 130 |
9 | Federal Polytechnic, Offa | 100 | 130 |
10 | Federal Polytechnic, Oko | 100 | 130 |
11 | Federal Polytechnic, Kaduna | 100 | 130 |
12 | Federal Polytechnic, Ugep | 100 | 130 |
13 | Federal Polytechnic, Ohodo | 100 | 130 |
14 | Federal Polytechnic, Ayede | 100 | 130 |
15 | Akwa Ibom State Polytechnic | 100 | 120 |
16 | Anambra State Polytechnic | 100 | 120 |
17 | Bayelsa State Polytechnic | 100 | 120 |
18 | Benue State Polytechnic | 100 | 120 |
19 | Enugu State Polytechnic | 100 | 120 |
20 | Imo State Polytechnic | 100 | 120 |
21 | Ajayi Polytechnic | 100 | 110 |
22 | Ashi Polytechnic | 100 | 110 |
23 | Ibom Metropolitan Polytechnic | 100 | 110 |
FAQs
What is JAMB Cut-Off Mark for Medicine and Surgery?
To secure admission in any university of your choice for Medicine and Surgery, your JAMB score must average between 230 to 265. Yes! this is why you must learn the right steps on how to score high.
What is JAMB Cut-Off Mark for Mass Communication?
The approved cut-off mark for Mass Communication is 140. Realistically because of the competitiveness of the course, it is better to score 200 and above.
What is JAMB Cut-Off Mark for Agriculture?
A minimum score of 180 in JAMB examination gives you an edge to study Agriculture in any university of your choice in Nigeria.
What is JAMB Cut-Off Mark for Engineering?
Generally cut-off mark for Engineering is 140. This is one course that attracts large number of students therefore you stand a better chance if you score 180 and above.
Conclusion
It is important for you to note that, scoring a minimum score of either 140 or 100 for any course, and for any institution, does not actually guarantee your admission to study that course.
Other factors such as catchment area, competitiveness, O’level could also play a big role.