The JAMB cut-off mark 2025/2026 for all courses has just been released, and candidates who just wrote the exams can now rate their chances of landing an admission at their preferred institution based on their JAMB score.
This article will provide you with every information that you should know regarding the 2025/2026 session JAMB cut off mark, so be sure to read until the end.
What is JAMB Cut-Off Mark for 2025/2026?
After a full week meeting which was later concluded on Friday, the board had recently announced the cut off mark for applicant who have written their Jamb in the 2025/2026 year.
According to the registrar, courses in the JAMB cut off mark for university is 140, while 100 is now the considered cut off mark for courses in polytechnics and even college of education.
JAMB 2025/2026 UTME Cut-Off Mark for Each Course
Here is a list of JAMB cut-off mark 2025 based on their course:
SN | Course | Jamb Cut Off Mark |
1 | Accounting | 140 |
2 | Actuarial Science | 140 |
3 | Agricultural Economics | 140 |
4 | Agricultural Engineering | 140 |
5 | Agricultural Science | 140 |
6 | Animal Science | 140 |
7 | Architecture | 140 |
8 | Biochemistry | 140 |
9 | Biology | 140 |
10 | Botany | 140 |
11 | Business Administration | 140 |
12 | Business Education | 140 |
13 | Chemical Engineering | 140 |
14 | Chemistry | 140 |
15 | Civil Engineering | 140 |
16 | Computer Engineering | 140 |
17 | Computer Science | 140 |
18 | Crop Science | 140 |
19 | Dentistry | 140 |
20 | Economics | 140 |
21 | Electrical Engineering | 140 |
22 | Environmental Management | 140 |
23 | Environmental Science | 140 |
24 | Estate Management | 140 |
25 | Finance | 140 |
26 | Fisheries | 140 |
27 | Food Science and Technology | 140 |
28 | Forestry | 140 |
29 | Geography | 140 |
30 | Guidance and Counseling | 140 |
31 | History and International Studies | 140 |
32 | Hotel and Catering Management | 140 |
33 | Human Anatomy | 140 |
34 | Human Physiology | 140 |
35 | Industrial Engineering | 140 |
36 | Industrial Relations and Personnel Management | 140 |
37 | Information Technology | 140 |
38 | Insurance | 140 |
39 | Interior Design | 140 |
40 | Law | 140 |
41 | Library and Information Science | 140 |
42 | Linguistics | 140 |
43 | Marketing | 140 |
44 | Mass Communication | 140 |
45 | Mechanical Engineering | 140 |
46 | Medical Laboratory Science | 140 |
47 | Medicine and Surgery | 140 |
48 | Microbiology | 140 |
49 | Music | 140 |
50 | Nursing Science | 140 |
51 | Philosophy | 140 |
52 | Physics | 140 |
53 | Political Science | 140 |
54 | Psychology | 140 |
55 | Quantity Surveying | 140 |
56 | Religious Studies | 140 |
57 | Social Work | 140 |
58 | Sociology | 140 |
59 | Software Engineering | 140 |
60 | Surveying and Geoinformatics | 140 |
61 | Transport Management | 140 |
62 | Urban and Regional Planning | 140 |
63 | Veterinary Medicine | 140 |
Conclusion
It is important for you to note that, scoring a minimum score of either 140 or 100 for any course, and for any institution, does not actually guarantee your admission to study that course.
Other factors such as catchment area, competitiveness, O’level could also play a big role.